<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nano Ontario</title>
	<atom:link href="http://nanoontario.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanoontario.ca</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 17:16:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NanoOntario Participating in Trade Mission to South Korea</title>
		<link>http://nanoontario.ca/2013/04/30/nanoontario-participating-in-trade-mission-to-south-korea/</link>
		<comments>http://nanoontario.ca/2013/04/30/nanoontario-participating-in-trade-mission-to-south-korea/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:21:27 +0000</pubDate>
		<dc:creator>nano</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://nanoontario.ca/?p=1823</guid>
		<description><![CDATA[AGY Consulting, in collaboration with Nano Technology Research Association of KOREA (NTRA), NanoQuébec, NanoOntario and the Canadian industrial consortium in nanotechnology (CICN), is organizing trade and science mission to South Korea from July 8th to July 12th 2013. <a href="http://nanoontario.ca/2013/04/30/nanoontario-participating-in-trade-mission-to-south-korea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>AGY Consulting, in collaboration with Nano Technology Research Association of KOREA (NTRA), NanoQuébec, NanoOntario and the Canadian industrial consortium in nanotechnology (CICN), is organizing trade and science mission to South Korea from July 8th to July 12th 2013. <span id="more-1823"></span>This event will be structured around Nanokorea 2013 tradeshow and exhibition. (<a href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fnanokorea%2Eor%2Ekr%2Feng%2Fmain%2Findex%2Easp&amp;urlhash=iJKB&amp;_t=tracking_anet" target="blank" rel="nofollow">http://nanokorea.or.kr/eng/main/index.asp</a>) This event is one of the top 3 Nano Technology exhibitions in the world with more than 300 exhibitors, 12000 professionals, key researchers, investors and visitors from 40 countries.</p>
<p>Don’t miss this opportunity to:</p>
<p>Increase your sales and promote your products, solutions and technologies<br />
Make business partnerships with targeted buyers<br />
Transfer advanced technologies and attract investments<br />
Forge research collaborations with international partners<br />
Stay informed about the latest nanotechnology developments around the world<br />
Registration deadline: May 31st 2013</p>
<p>For more information contact <a href="mailto:charles-a.endo@agyconsulting.com">Charles-Anica Endo</a> charles-a.endo@agyconsulting.com</p>
<p><a href="http://agyconsulting.com/news/?goback=%2Egmr_4540306%2Egde_4540306_member_232800141">http://agyconsulting.com/news/?goback=%2Egmr_4540306%2Egde_4540306_member_232800141</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanoontario.ca/2013/04/30/nanoontario-participating-in-trade-mission-to-south-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes Benz Fuel Cell Stack Development Facility, Burnaby, BC (established June 2012) &#8211; Canadian Supply Opportunities</title>
		<link>http://nanoontario.ca/2013/03/07/mercedes-benz-fuel-cell-stack-development-facility-burnaby-bc-established-june-2012-canadian-supply-opportunities/</link>
		<comments>http://nanoontario.ca/2013/03/07/mercedes-benz-fuel-cell-stack-development-facility-burnaby-bc-established-june-2012-canadian-supply-opportunities/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 14:04:59 +0000</pubDate>
		<dc:creator>nano</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanoontario.ca/?p=1785</guid>
		<description><![CDATA[Registration of Interest In collaboration with Industry Canada, the Department for Foreign Affairs and International Trade, and Mercedes Benz, the Automotive Parts Manufacturing Association (APMA) is developing a Canadian capabilities database of manufacturers, service providers (direct and indirect), and research &#8230; <a href="http://nanoontario.ca/2013/03/07/mercedes-benz-fuel-cell-stack-development-facility-burnaby-bc-established-june-2012-canadian-supply-opportunities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><B>Registration of Interest</b><br />
In collaboration with Industry Canada, the Department for Foreign Affairs and International Trade<span id="more-1785"></span>, and Mercedes Benz, the Automotive Parts Manufacturing Association (APMA) is developing a Canadian capabilities database of manufacturers, service providers (direct and indirect), and research and development organizations and facilities to assist Canadians in capitalizing on this opportunity. The database will be provided to Mercedes-Benz as it implements its commercial production schedules and will be shared with the Government of Canada and other fuel cell related stakeholders.</p>
<p><b>Database registration:</b> interested suppliers can follow this link to the APMA website &#8211; <a href="http://www.apma.ca/member~2/newbusinessopportunities"> http://www.apma.ca/member~2/newbusinessopportunities</a> &#8211; and scroll down to the second news item. They should also consider signing up to the APMA newsletter to follow project developments.</p>
<p>Please click <a href="http://nanoontario.ca/wp/wp-content/uploads/2013/03/NEWS_DaimlerFordNissanSignFCEVDeal_Jan2013a.pdf"><b>here</b></a> to download more information.<br />
<a href="http://nanoontario.ca/wp/wp-content/uploads/2013/03/NEWS_DaimlerFordNissanSignFCEVDeal_Jan2013a.pdf"><img src="http://nanoontario.ca/wp/wp-content/uploads/2013/03/NEWS_DaimlerFordNissanSignFCEVDeal_Jan2013a_Page_1.jpg" width="650" height="800"></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://nanoontario.ca/2013/03/07/mercedes-benz-fuel-cell-stack-development-facility-burnaby-bc-established-june-2012-canadian-supply-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Workshop for the Development of Handheld Biosensors for Point-of-Care Diagnostics</title>
		<link>http://nanoontario.ca/2012/12/21/international-workshop-india-201/</link>
		<comments>http://nanoontario.ca/2012/12/21/international-workshop-india-201/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 14:49:28 +0000</pubDate>
		<dc:creator>nano</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://nanoontario.ca/?p=1693</guid>
		<description><![CDATA[The International Workshop for the Development of Handheld Biosensors for Point-of-Care Diagnostics is held in Bangalore, India on January 15th, 2013. Please see the attached documents for more information. Invitation to the Workshop Click here to download the Invitation Delegate &#8230; <a href="http://nanoontario.ca/2012/12/21/international-workshop-india-201/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><b> The International Workshop for the Development of Handheld Biosensors for Point-of-Care Diagnostics is held in Bangalore, India on January 15th, 2013.<br />
<span id="more-1693"></span><br />
</b>Please see the attached documents for more information. </p>
<h3> Invitation to the Workshop</h3>
<p>Click <a href="http://nanoontario.ca/wp/wp-content/uploads/2012/12/ISOP_Invitation_General_NanoOntario.pdf"><b>here</b></a> to download the Invitation<br />
<a href="http://nanoontario.ca/wp/wp-content/uploads/2012/12/ISOP_Invitation_General_NanoOntario.pdf"><img src="http://nanoontario.ca/wp/wp-content/uploads/2012/12/ISOP_Invitation_General_NanoOntario.jpg" width="650" height="800"></a> </p>
<h3>Delegate List</h3>
<p><b>Dr. Lazar Mathew</b>, Adviser of Medical Sciences at PSG Institute of Advanced Studies<br />
<b>Dr. James McLaughlin</b>, Professor at University of Ulster and CTO of Intelesens<br />
<b>Dr. Patricia Nieva</b>, Associate Professor at University of Waterloo, Director of the Sensors and Integrated Microsystems Lab<br />
<b>Dr. Soumyo Mukherji</b>, Professor of Biomedical Engineering at IITB<br />
<b>Dr. Zhao Lu</b>, Microfluidics Staff Scientist at CMC Microsystems<br />
<b>Dr. Mathilakath Vijayan</b>, Professor and CRC Chair at University of Calgary<br />
<b>Dr. Ravi Selvaganapathy</b>, Professor and CRC Chair in Biomicrofluidics at McMaster University<br />
<b>Ryan Denomme</b>, Founder and CEO of Nicoya Lifesciences<br />
<b>Dr. Dhananjaya Dendukuri</b>, Co-Founder and CEO of Achira Labs<br />
<b>Chandrasekhar Nair</b>, Founder and Director of Bigtec Labs<br />
<b>Dr. B. K. Iyer</b>, Medical Director at Bigtec Labs<br />
<b>Dr. Enakshi Bhattacharya</b>, Professor and Head of Electrical Engineering at IIT Madras (tentative)</p>
<h3> Workshop Program</h3>
<p>Click <a href="http://nanoontario.ca/wp/wp-content/uploads/2012/12/POC_Workshop-Program_Dec2012.pdf"><b>here</b></a> to download the Invitation<br />
<a href="http://nanoontario.ca/wp/wp-content/uploads/2012/12/POC_Workshop-Program_Dec2012.pdf"><img src="http://nanoontario.ca/wp/wp-content/uploads/2012/12/POC_Workshop-Program_Dec2012.jpg" width="650" height="800"></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://nanoontario.ca/2012/12/21/international-workshop-india-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Challenges Canada Program Award Winners – “Stars in Global Health”</title>
		<link>http://nanoontario.ca/2012/12/20/grand-challenges-canada-program-award-winners/</link>
		<comments>http://nanoontario.ca/2012/12/20/grand-challenges-canada-program-award-winners/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 16:01:54 +0000</pubDate>
		<dc:creator>nano</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://nanoontario.ca/?p=1656</guid>
		<description><![CDATA[Grand Challenges Canada “Stars in Global Health” Program Award Winners: Dr. Ravi Selvaganapathy and Dr. Leyla Soleymani from McMaster University Dr. Ravi Selvaganapathy, McMaster University Project: &#8220;Simple, fast and inexpensive detection of viability and drug resistance for Tuberculosis bacteria through &#8230; <a href="http://nanoontario.ca/2012/12/20/grand-challenges-canada-program-award-winners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><body><br />
<html>Grand Challenges Canada “Stars in Global Health” Program Award Winners: Dr. Ravi Selvaganapathy and Dr. Leyla Soleymani from McMaster University<span id="more-1656"></span><br />
<h3>Dr. Ravi Selvaganapathy, McMaster University</h3>
<p><img src="http://mech.mcmaster.ca/images/faculty/selvaganapathy.jpg" alt="Dr. Selvaganapathy" height="240" width="170"> </p>
<p><b>Project:</b><br />
&#8220;Simple, fast and inexpensive detection of viability and drug resistance for Tuberculosis bacteria through miniaturization and parallelization”</p>
<p>Cell culture is the gold standard for in TB diagnosis. It is inexpensive, provides viability and drug resistance information, but takes 4-6 weeks. Through miniaturization and parallelization of sample analysis, we propose to reduce the assay time to a few hours and obtain viability information.</p>
<p><a href="http://www.grandchallenges.ca/grantee-stars/0105-01/"> Click to view Dr. Selvaganapathy&#8217;s video</a></p>
<p><b>Biography: </b></p>
<p>Dr. Ravi Selvaganapathy is currently an Associate Professor in the departments of mechanical and biomedical engineering at McMaster University, Canada. He is also the Canada Research Chair in Biomicrofluidics. He completed his B.S. in chemical and electrochemical engineering in 1998 from Central Electrochemical Research Institute, Karaikudi, India. He obtained his M.S and Ph.D in electrical engineering from University of Michigan, Ann Arbor, in 2002 for his work on developing microfluidic components for genetic analysis. He subsequently was a postdoctoral fellow at Sandia National Laboratories, Livermore, USA, working on protein separation and detection in microdevices. He joined McMaster University in 2005, where he has established a research center for electrofluidics. The laboratory is active in investigating single phase and two phase electrofluidic phenomena with applications in electronic cooling, drug discovery, drug delivery, environmental diagnosis and microreaction systems. He has over 70 publications in journals and conferences, has written 5 invited book chapters and been issued 4 US patents related to MEMS/microfluidic devices. Some of his research has been featured in scientific media such as Popular Mechanics as wells as in mainstream media such as CBC News, and in newspapers across Canada. He also received the Early Researchers Award from the ministry of research and innovation in 2010 and has been named as a Raising Star in Global Health by Grand Challenges Canada.</p>
<hr />
<h3>Dr. Leyla Soleymani, McMaster University</h3>
<p><img src="http://engphys.mcmaster.ca/faculty_staff/faculty/soleymani/leyla-pic.jpg" alt="Dr. Soleymani" height="240" width="170"></p>
<p><b>Project:</b><br />
“Fast, affordable, easy-to-use TB and MDR-TB handheld tester for use in poor resource settings.”</p>
<p>The incidence of multi-drug resistance tuberculosis is rising in many resource-poor regions of the world, significantly complicating the management of this deadly disease. Dr. Soleymani’s research group at McMaster is developing a handheld electronic platform for inexpensive diagnosis and treatment selection of TB, which will save lives and improve health in the most resource poor regions of the world.</p>
<p><a href="http://www.grandchallenges.ca/grantee-stars/0097-01/"> Click to view Dr. Soleymani&#8217;s video</a></p>
<p><b>Biography:</b></p>
<p>Leyla Soleymani received the B.Eng. degree from McGill University, the M.Sc. degree from University of Southern California, and the Ph.D. degree from University of Toronto. Throughout her research career, Soleymani has taken a multi-disciplinary approach in combining innovations in physics, electrical engineering, materials science, and biochemistry for solving problems in healthcare. She is currently an assistant professor at McMaster University, with research interests in areas of biosensing and nanofabrication. More specifically, she is interested developing in-vivo and in-vitro diagnostic platforms for early disease detection, modeling nano- and micro-scale sensors, fabricating hierarchical and hybrid materials using chemical deposition methods with nanometer resolution, and studying materials growth using in-situ techniques.</p>
<hr />
<b>Other links to these stories:</b><br />
<a href="http://www.cbc.ca/hamilton/news/story/2012/11/22/hamilton-grand-challenges-award-mcmaster.html">CBC-Hamilton office</a><br />
<a href="http://www.eng.mcmaster.ca/news/2012/soleymani_global_health.html">McMaster University</a><br />
</body><br />
</html></p>
]]></content:encoded>
			<wfw:commentRss>http://nanoontario.ca/2012/12/20/grand-challenges-canada-program-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Nanotechnology Standards document for Canada now available</title>
		<link>http://nanoontario.ca/2012/11/22/csa-group/</link>
		<comments>http://nanoontario.ca/2012/11/22/csa-group/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 16:48:09 +0000</pubDate>
		<dc:creator>nano</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanoontario.ca/?p=1643</guid>
		<description><![CDATA[First Nanotechnology Standards document for Canada now available &#8211; published in Oct 2012 by CSA Group (Canadian Standards Association) CSA Group recently announced at the 2012 Nano Ontario Conference the release of the first Nano Standards document # CSA Z12885, &#8230; <a href="http://nanoontario.ca/2012/11/22/csa-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><b>First Nanotechnology Standards document for Canada now available &#8211; published in Oct 2012 by CSA Group (Canadian Standards Association)</b></p>
<p>CSA Group recently announced at the 2012 Nano Ontario Conference <span id="more-1643"></span> the release of the first Nano Standards document # CSA Z12885, which provides detailed and valuable knowledge on occupational health and safety practices when working with engineered nanomaterials within a Canadian industrial setting.</p>
<p>Please see the <a href="http://www.csa.ca/cm/ca/en/news/article/csa-group-announces-canadas-first-standard-on-nanotechnologies">CSA Group website</a> for information on how to purchase the first Nano standards report. </p>
<p><a href="http://nanoontario.ca/wp/wp-content/uploads/2012/11/CSA-Z12885-WEB-Oct-26-2012.pdf.pdf"><img src="http://nanoontario.ca/wp/wp-content/uploads/2012/11/no_image_medium.gif"></a> </p>
<p>Click <a href="http://nanoontario.ca/wp/wp-content/uploads/2012/11/CSA-Z12885-WEB-Oct-26-2012.pdf.pdf">here</a> to download the brochure for information. </p>
]]></content:encoded>
			<wfw:commentRss>http://nanoontario.ca/2012/11/22/csa-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NanoOntario 2012 Conference Survey</title>
		<link>http://nanoontario.ca/2012/10/25/nanoontario2012-survey/</link>
		<comments>http://nanoontario.ca/2012/10/25/nanoontario2012-survey/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 19:06:40 +0000</pubDate>
		<dc:creator>nano</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanoontario.ca/?p=1625</guid>
		<description><![CDATA[To all Nano Ontario 2012 conference attendees, invited speakers and guests: Thank you very much for your participation and support of the Nano Ontario 2012 conference. It was a successful gathering of over 200 registered attendees, featuring over 100 interactive &#8230; <a href="http://nanoontario.ca/2012/10/25/nanoontario2012-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h3><strong>To all Nano Ontario 2012 conference attendees, invited speakers and guests: </strong></h3>
<p><span style="color: #000080;"><strong>Thank you very much </strong></span>for your participation and support of the Nano Ontario 2012 conference. It was a successful gathering of over 200<span id="more-1625"></span> registered attendees, featuring over 100 interactive poster presenters, 4 distinguished keynote speakers, 10 highlight technical presentations, several industry sponsors and exhibitors, held in one fabulous facility.</p>
<p>Please take about 5 minutes to answer a <a href="http://www.surveymonkey.com/s/5B2Y65C">short anonymous survey </a>with only 10 questions, which will help us to plan an even better conference experience for 2013. Those who complete the survey will have a chance to win a Free Registration to next year’s conference.</p>
<p>Click<a href="http://www.surveymonkey.com/s/5B2Y65C"><strong><em> here</em></strong></a> to complete the survey.</p>
<p>Thank you once again for your great support of Nano Ontario, and we hope to see you again at next year’s conference.</p>
<p>Sincerely,<br />
The NanoOntario Conference, Program Committee</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoontario.ca/2012/10/25/nanoontario2012-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 International Conference: Ne3LS regarding nanotechnology development</title>
		<link>http://nanoontario.ca/2012/10/24/2012-ne3ls/</link>
		<comments>http://nanoontario.ca/2012/10/24/2012-ne3ls/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 19:05:49 +0000</pubDate>
		<dc:creator>nano</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanoontario.ca/?p=1603</guid>
		<description><![CDATA[November 1-2, 2012 2012 International Conference on RESPONSIBLE DEVELOPMENT OF NANOTECHNOLOGY: CHALLENGES AND PERSPECTIVES; presented by NE3LS Network (Nanotechnology for Ethical, Environmental, Economic, Legal and Social Impact), November 1-2, 2012, Montreal, Quebec, CANADA Click here to download the program. Plus &#8230; <a href="http://nanoontario.ca/2012/10/24/2012-ne3ls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><html></p>
<style type="text/css">
    strong, b, strong *, b * { font-weight: bold !important; }
  </style>
<style type="text/css">a {text-decoration: none}</style>
<p></html></p>
<h3>November 1-2, 2012</h3>
<p>2012 International Conference on RESPONSIBLE DEVELOPMENT OF NANOTECHNOLOGY: CHALLENGES AND PERSPECTIVES; presented by <a href="http://www.ne3ls.ca/nanoconf2012/wp/en/"> NE3LS Network <span id="more-1603"></span> (Nanotechnology for Ethical, Environmental, Economic, Legal and Social Impact)</a>, November 1-2, 2012, Montreal, Quebec, CANADA</p>
<p>Click <a href ="http://nanoontario.ca/wp/wp-content/uploads/2012/10/EN-PROGRAM-Ne3LS-Conf-2012-v31.0.pdf"><b><i>here</b></i></a> to download the program. </p>
<h3>Plus</h3>
<p>Annual Meeting of CICN (Canadian Industrial Consortium for Nanotechnology) is co-located with NE3LS International Conference – Nov 1, 2012, Montreal, Quebec, CANADA</p>
<p>Click <a href ="http://nanoontario.ca/wp/wp-content/uploads/2012/10/EN-CICN-PROGRAM-Ne3LS-Conf-2012-v31.0.pdf"><b><i>here</b></i></a> to download the program. </p>
<p>For more information, contact Charles-Anica Endo (President &#038; CEO AGY Consulting) at <a href="mailto:charles-a.endo@ne3ls.ca">charles-a.endo@ne3ls.ca</a></p>
<p><a href="http://nanoontario.ca/wp/wp-content/uploads/2012/10/EN-PROGRAM-Ne3LS-Conf-2012-v31.0.pdf"><img src="http://nanoontario.ca/wp/wp-content/uploads/2012/10/EN-CICN-PROGRAM-Ne3LS-Conf-2012-v31.jpg" width="700"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanoontario.ca/2012/10/24/2012-ne3ls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View the Nano Ontario Conference Sponsors/Exhibitors</title>
		<link>http://nanoontario.ca/2012/10/10/view-the-nano-ontario-conference-sponsorsexhibitors/</link>
		<comments>http://nanoontario.ca/2012/10/10/view-the-nano-ontario-conference-sponsorsexhibitors/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 20:42:59 +0000</pubDate>
		<dc:creator>nano</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://nanoontario.ca/?p=1556</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><meta HTTP-EQUIV="REFRESH" content="0; url=/conference/sponsors/"></p>
]]></content:encoded>
			<wfw:commentRss>http://nanoontario.ca/2012/10/10/view-the-nano-ontario-conference-sponsorsexhibitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View the Nano Ontario Conference 2012 poster</title>
		<link>http://nanoontario.ca/2012/09/18/nano-ontario-conference-2012-2/</link>
		<comments>http://nanoontario.ca/2012/09/18/nano-ontario-conference-2012-2/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 16:04:52 +0000</pubDate>
		<dc:creator>nano</dc:creator>
				<category><![CDATA[Nothing]]></category>

		<guid isPermaLink="false">http://nanoontario.ca/?p=1386</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><meta HTTP-EQUIV="REFRESH" content="0; url=/conference/"></p>
]]></content:encoded>
			<wfw:commentRss>http://nanoontario.ca/2012/09/18/nano-ontario-conference-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Panel Discussion</title>
		<link>http://nanoontario.ca/2012/09/18/industry-panel-discussion/</link>
		<comments>http://nanoontario.ca/2012/09/18/industry-panel-discussion/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 16:03:59 +0000</pubDate>
		<dc:creator>nano</dc:creator>
				<category><![CDATA[Nothing]]></category>

		<guid isPermaLink="false">http://nanoontario.ca/?p=1383</guid>
		<description><![CDATA[Steven Bloembergen, Savvas Chamberlain, Paul Chan, Hamdy Khalil]]></description>
				<content:encoded><![CDATA[<p>Steven Bloembergen, Savvas Chamberlain, Paul Chan, Hamdy Khalil<br />
<meta HTTP-EQUIV="REFRESH" content="0; url=/conference/industry-panel/"></p>
]]></content:encoded>
			<wfw:commentRss>http://nanoontario.ca/2012/09/18/industry-panel-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
